Name: Advanced Pharmacology Drug Table NSG 6005
Name: Advanced Pharmacology Drug Table NSG 6005
| Medical Condition | DrugBrand & Generic | Expected Drug ActionAnd
Pregnancy Category |
Dosing | Adverse Drug Reactions | Drug Interactions | Monitoring | Patient Education |
| Hypertension | hydrochlorothiazide | ||||||
| Rationale for drug choice: | |||||||
| Cong. Heart Failure(CHF) | carvedilol | ||||||
| Rationale for drug choice: | |||||||
| Atrial Fibrillation | Quinidine | ||||||
| Rationale for drug choice: | |||||||
| Hyperlipidemia | rosuvastatin | ||||||
| Rationale for drug choice: | |||||||
| Iron Deficiency Anemia | Ferrous Sulfate | ||||||
| Rationale for drug choice: | |||||||
| Pernicious Anemia | vitamin B 12 | ||||||
| Rationale for drug choice: |
| Supraventricular Arrrythmias | Verapamil | ||||||
| Rationale for drug choice: |
References: